| COMPONENT CAPABILITIES | ||
| Georgetown Instrument Services Inc. | ||
| 210 Airport Road • Taylor, TX. 76574 | ||
| PHONE: 512-352-9000 | ||
| gissales@georgetowninstruments.com | ||
| Effective September 24, 2009. Some items are subject to manual revision availability from OEM. | ||
| Part Number | Manufacturer | Description |
| 393 | AIRCRAFT INSTRUMENT SUPPORT | PITOT STATIC TESTER |
| 500 | A.I.M/BFG | HORIZON GYRO |
| 903 | SFENA | HORIZON GYRO |
| 904 | SFENA | HORIZON GYRO |
| 3601 | AERITALIA | HORIZON GYRO |
| 6111 | UNITED INSTRUMENTS | MANIFOLD PRESSURE |
| 6112 | UNITED INSTRUMENTS | MANIFOLD PRESSURE |
| 6121 | UNITED INSTRUMENTS | MANIFOLD PRESSURE |
| 6122 | UNITED INSTRUMENTS | MANIFOLD PRESSURE |
| 6211 | UNITED INSTRUMENTS | FUEL PRESSURE |
| 6212 | UNITED INSTRUMENTS | FUEL PRESSURE |
| 6213 | UNITED INSTRUMENTS | FUEL PRESSURE |
| 6221 | UNITED INSTRUMENTS | FUEL PRESSURE |
| 6222 | UNITED INSTRUMENTS | FUEL PRESSURE |
| 6223 | UNITED INSTRUMENTS | FUEL PRESSURE |
| 6224 | UNITED INSTRUMENTS | FUEL PRESSURE |
| 6225 | UNITED INSTRUMENTS | FUEL PRESSURE |
| 6311 | UNITED INSTRUMENTS | MANIFOLD/FUEL PRESSURE |
| 6312 | UNITED INSTRUMENTS | MANIFOLD/FUEL PRESSURE |
| 6313 | UNITED INSTRUMENTS | MANIFOLD/FUEL PRESSURE |
| 6314 | UNITED INSTRUMENTS | MANIFOLD/FUEL PRESSURE |
| 6315 | UNITED INSTRUMENTS | MANIFOLD/FUEL PRESSURE |
| 6331 | UNITED INSTRUMENTS | MANIFOLD/FUEL PRESSURE |
| 6332 | UNITED INSTRUMENTS | MANIFOLD/FUEL PRESSURE |
| 6333 | UNITED INSTRUMENTS | MANIFOLD/FUEL PRESSURE |
| 6405 | S-TEC | TURN COORDINATOR |
| 6410 | UNITED INSTRUMENTS | MANIFOLD PRESSURE |
| 6411 | UNITED INSTRUMENTS | MANIFOLD PRESSURE |
| 6414 | UNITED INSTRUMENTS | MANIFOLD PRESSURE |
| 6511 | UNITED INSTRUMENTS | PULSE SENSITIVE INDICATOR |
| 7000 | UNITED INSTRUMENTS | RATE OF CLIMB |
| 7030 | UNITED INSTRUMENTS | RATE OF CLIMB |
| 7040 | UNITED INSTRUMENTS | RATE OF CLIMB |
| 8000 | UNITED INSTRUMENTS | AIRSPEED INDICATOR |
| 8025 | UNITED INSTRUMENTS | AIRSPEED INDICATOR |
| 8030 | UNITED INSTRUMENTS | AIRSPEED INDICATOR |
| 8040 | UNITED INSTRUMENTS | AIRSPEED INDICATOR |
| 8100 | UNITED INSTRUMENTS | TRUE AIRSPEED INDICATOR |
| 9000 | UNITED INSTRUMENTS | TURN COORDINATOR |
| 9100 | UNITED INSTRUMENTS | TURN COORDINATOR |
| 9500 | UNITED INSTRUMENTS | TURN AND SLIP INDICATOR |
| 9501 | UNITED INSTRUMENTS | TURN AND SLIP INDICATOR |
| 9502 | UNITED INSTRUMENTS | TURN AND SLIP INDICATOR |
| 9550 | UNITED INSTRUMENTS | TURN AND SLIP INDICATOR |
| 9551 | UNITED INSTRUMENTS | TURN AND SLIP INDICATOR |
| 9552 | UNITED INSTRUMENTS | TURN AND SLIP INDICATOR |
| 36101 | AERITALIA | HORIZON GYRO |
| 155751 | AEROMECHANISM | ENCODING ALTIMETER |
| 521875 | WESTON/AMETEK | ITT INDICATOR |
| 521942 | WESTON/AMETEK | ITT INDICATOR |
| 521944 | WESTON/AMETEK | ITT INDICATOR |
| 522325 | WESTON/AMETEK | ITT INDICATOR |
| 522686 | WESTON/AMETEK | ITT INDICATOR |
| 522780 | WESTON/AMETEK | ITT INDICATOR |
| 700021143 | AEROSONIC | TURN AND BANK INDICATOR |
| 056-0023-03 | KELLY MANUFACTURING | TURN AND BANK INDICATOR |
| 056-0023-06 | KELLY MANUFACTURING | TURN AND BANK INDICATOR |
| 056-0023-07 | KELLY MANUFACTURING | TURN AND BANK INDICATOR |
| 056-0024-01 | KELLY MANUFACTURING | TURN AND BANK INDICATOR |
| 056-0024-02 | KELLY MANUFACTURING | TURN AND BANK INDICATOR |
| 056-0024-03 | KELLY MANUFACTURING | TURN AND BANK INDICATOR |
| 056-0024-04 | KELLY MANUFACTURING | TURN AND BANK INDICATOR |
| 056-0024-05 | KELLY MANUFACTURING | TURN AND BANK INDICATOR |
| 056-0024-06 | KELLY MANUFACTURING | TURN AND BANK INDICATOR |
| 060-0001-00 | BENDIX/KING/HONEYWELL | DIRECTIONAL GYRO |
| 060-00015-0000 | UNITED INSTRUMENTS | DIRECTIONAL GYRO |
| 060-00015-0001 | BENDIX/KING/HONEYWELL | DIRECTIONAL GYRO |
| 060-00015-0002 | BENDIX/KING/HONEYWELL | DIRECTIONAL GYRO |
| 060-00026-0000 | BENDIX/KING/HONEYWELL | REMOTE VERTICAL GYRO |
| 060-0010-00 | BENDIX/KING/HONEYWELL | REMOTE DIRECTIONAL GYRO |
| 060-0013-00 | BENDIX/KING/HONEYWELL | DIRECTIONAL GYRO |
| 060-0013-01 | BENDIX/KING/HONEYWELL | DIRECTIONAL GYRO |
| 060-0013-02 | BENDIX/KING/HONEYWELL | DIRECTIONAL GYRO |
| 060-0015-00 | BENDIX/KING/HONEYWELL | REMOTE DIRECTIONAL GYRO |
| 060-0016-00 | BENDIX/KING/HONEYWELL | SLAVED DIRECTIONAL GYRO |
| 060-0017-00 | BENDIX/KING/HONEYWELL | FLIGHT DIRECTOR |
| 060-0017-01 | BENDIX/KING/HONEYWELL | FLIGHT DIRECTOR |
| 060-0020-00 | BENDIX/KING/HONEYWELL | HORIZON GYRO |
| 060-0020-01 | BENDIX/KING/HONEYWELL | HORIZON GYRO |
| 060-0020-02 | BENDIX/KING/HONEYWELL | HORIZON GYRO |
| 060-0020-03 | BENDIX/KING/HONEYWELL | HORIZON GYRO |
| 060-0020-04 | BENDIX/KING/HONEYWELL | HORIZON GYRO |
| 060-0020-05 | BENDIX/KING/HONEYWELL | HORIZON GYRO |
| 060-0020-06 | BENDIX/KING/HONEYWELL | HORIZON GYRO |
| 060-0020-07 | BENDIX/KING/HONEYWELL | HORIZON GYRO |
| 060-0020-08 | BENDIX/KING/HONEYWELL | HORIZON GYRO |
| 060-0020-09 | BENDIX/KING/HONEYWELL | HORIZON GYRO |
| 060-0020-10 | BENDIX/KING/HONEYWELL | HORIZON GYRO |
| 060-0020-11 | BENDIX/KING/HONEYWELL | HORIZON GYRO |
| 060-0020-12 | BENDIX/KING/HONEYWELL | HORIZON GYRO |
| 060-0022-00 | BENDIX/KING/HONEYWELL | DIRECTIONAL GYRO |
| 060-0022-01 | BENDIX/KING/HONEYWELL | DIRECTIONAL GYRO |
| 060-0026-00 | BENDIX/KING/HONEYWELL | REMOTE VERTICAL GYRO |
| 060-0037-00 | BENDIX/KING/HONEYWELL | ATTITUDE GYRO |
| 060-0037-01 | BENDIX/KING/HONEYWELL | ATTITUDE GYRO |
| 060-0037-02 | BENDIX/KING/HONEYWELL | ATTITUDE GYRO |
| 060-0037-03 | BENDIX/KING/HONEYWELL | ATTITUDE GYRO |
| 065-00053-0000 | BENDIX/KING/HONEYWELL | ALTITUDE SELECTOR ALERTER |
| 065-00053-0001 | BENDIX/KING/HONEYWELL | ALTITUDE SELECTOR ALERTER |
| 065-00053-0002 | BENDIX/KING/HONEYWELL | ALTITUDE SELECTOR ALERTER |
| 065-00053-0003 | BENDIX/KING/HONEYWELL | ALTITUDE SELECTOR ALERTER |
| 065-00053-0008 | BENDIX/KING/HONEYWELL | ALTITUDE SELECTOR ALERTER |
| 065-00053-0009 | BENDIX/KING/HONEYWELL | ALTITUDE SELECTOR ALERTER |
| 065-0065-00 | BENDIX/KING/HONEYWELL | ALTITUDE VERTICAL SPEED ALERTER |
| 066-03062-0000 | BENDIX/KING/HONEYWELL | ENCODING ALTIMETER |
| 066-03062-0001 | BENDIX/KING/HONEYWELL | ENCODING ALTIMETER |
| 066-03062-0002 | BENDIX/KING/HONEYWELL | ENCODING ALTIMETER |
| 066-03062-0003 | BENDIX/KING/HONEYWELL | ENCODING ALTIMETER |
| 066-03062-0008 | BENDIX/KING/HONEYWELL | ENCODING ALTIMETER |
| 066-03062-0009 | BENDIX/KING/HONEYWELL | ENCODING ALTIMETER |
| 066-03062-0010 | BENDIX/KING/HONEYWELL | ENCODING ALTIMETER |
| 066-03062-0011 | BENDIX/KING/HONEYWELL | ENCODING ALTIMETER |
| 066-03062-0012 | BENDIX/KING/HONEYWELL | ENCODING ALTIMETER |
| 066-1046-00 | BENDIX/KING/HONEYWELL | DISPLAY ADAPTOR |
| 066-3011-01 | BENDIX/KING/HONEYWELL | NAVIGATION INDICATOR |
| 066-3011-02 | BENDIX/KING/HONEYWELL | NAVIGATION INDICATOR |
| 066-3011-03 | BENDIX/KING/HONEYWELL | NAVIGATION INDICATOR |
| 066-3011-04 | BENDIX/KING/HONEYWELL | NAVIGATION INDICATOR |
| 066-3013-05 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3020-00 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-01 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-02 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-03 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-04 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-05 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-06 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-07 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-08 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-09 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-10 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-11 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-12 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-13 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-14 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-15 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-16 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-17 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3020-18 | BENDIX/KING/HONEYWELL | FLIGHT COMMAND INDICATOR |
| 066-3024-00 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-01 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-02 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-03 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-04 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-05 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-08 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-09 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-10 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-11 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-12 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-13 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-17 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-18 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-19 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-20 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-30 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-32 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-33 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-35 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-38 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-40 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-41 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-43 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-47 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-48 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-49 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3024-50 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-00 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-01 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-02 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-03 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-04 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-05 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-10 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-11 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-12 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-13 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-14 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-15 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-18 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-19 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-20 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-21 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-22 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-23 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3027-26 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3031-00 | BENDIX / KING | RADIO ALTITUDE INDICATOR |
| 066-3031-01 | BENDIX / KING | RADIO ALTITUDE INDICATOR |
| 066-3031-02 | BENDIX / KING | RADIO ALTITUDE INDICATOR |
| 066-3031-03 | BENDIX / KING | RADIO ALTITUDE INDICATOR |
| 066-3034-04 | BENDIX/KING/HONEYWELL | NAVIGATION INDICATOR |
| 066-3034-05 | BENDIX/KING/HONEYWELL | NAVIGATION INDICATOR |
| 066-3034-06 | BENDIX/KING/HONEYWELL | NAVIGATION INDICATOR |
| 066-3034-07 | BENDIX/KING/HONEYWELL | NAVIGATION INDICATOR |
| 066-3034-08 | BENDIX/KING/HONEYWELL | NAVIGATION INDICATOR |
| 066-3034-09 | BENDIX/KING/HONEYWELL | NAVIGATION INDICATOR |
| 066-3034-10 | BENDIX/KING/HONEYWELL | NAVIGATION INDICATOR |
| 066-3034-11 | BENDIX/KING/HONEYWELL | NAVIGATION INDICATOR |
| 066-3034-12 | BENDIX/KING/HONEYWELL | NAVIGATION INDICATOR |
| 066-3034-13 | BENDIX/KING/HONEYWELL | NAVIGATION INDICATOR |
| 066-3035-00 | BENDIX/KING/HONEYWELL | NAVIGATION INDICATOR |
| 066-3044-00 | BENDIX / KING | RADIO ALTITUDE INDICATOR |
| 066-3044-01 | BENDIX / KING | RADIO ALTITUDE INDICATOR |
| 066-3044-02 | BENDIX / KING | RADIO ALTITUDE INDICATOR |
| 066-3044-03 | BENDIX / KING | RADIO ALTITUDE INDICATOR |
| 066-3046-00 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3046-01 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3046-02 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3046-03 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3046-04 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3046-05 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3046-06 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3046-07 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3046-08 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3046-09 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3046-10 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3046-11 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3046-12 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3046-13 | BENDIX/KING/HONEYWELL | PICTORIAL NAVIGATION INDICATOR |
| 066-3062-00 | BENDIX/KING/HONEYWELL | ENCODING ALTIMETER |
| 066-3062-00 | BENDIX/KING/HONEYWELL | ENCODING ALTIMETER |
| 066-3062-02 | BENDIX/KING/HONEYWELL | ENCODING ALTIMETER |
| 071-01052-0000 | BENDIX/KING/HONEYWELL | MAGNETIC AZIMUTH INDICATOR |
| 071-01053-0001 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01053-0002 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01053-0003 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01053-0004 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01053-0005 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01053-0006 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01053-0007 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01053-0008 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01053-0009 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01053-0099 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01242-0000 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01242-0001 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01242-0002 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01242-0003 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01242-0004 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01242-0005 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01242-0006 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01242-0007 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01242-0008 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01242-0009 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01242-0010 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01242-0011 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01242-0012 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01242-0013 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01242-0014 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-01242-0099 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-1053-00 | KING/BENDIX/HONEYWELL | SLAVING ACCESSORY |
| 071-1242-00 | BENDIX/KING/HONEYWELL | SLAVING ACCESSORY |
| 071-4027-00 | BENDIX/KING/HONEYWELL | RATE GYRO MOUNT W/O GYRO |
| 071-4027-01 | BENDIX/KING/HONEYWELL | RATE GYRO MOUNT W/14V GYRO |
| 071-4027-02 | BENDIX/KING/HONEYWELL | RATE GYRO MOUNT W/28V GYRO |
| 0900-4099-01 | TERRA | ALTITUDE ENCODER |
| 100-0030-01 | R.C. ALLEN/KELLY | TURN COORDINATOR |
| 100-0030-02 | R.C. ALLEN/KELLY | TURN COORDINATOR |
| 100-0030-05 | R.C. ALLEN/KELLY | TURN COORDINATOR |
| 100-0037-01 | R.C. ALLEN/KELLY | TURN COORDINATOR |
| 100-0037-02 | R.C. ALLEN/KELLY | TURN COORDINATOR |
| 10035-11326 | AEROSONIC | ALTIMETER |
| 10035-11424 | AEROSONIC | ALTIMETER |
| 100-384048-1 | BEECH | SYNCHRO INDICATOR |
| 100-384048-15 | BEECH | SYNCHRO INDICATOR |
| 100-384048-17 | BEECH | SYNCHRO INDICATOR |
| 100-384048-3 | BEECH | SYNCHRO INDICATOR |
| 100-384048-5 | BEECH | SYNCHRO INDICATOR |
| 100-384050-1 | BEECH | SYNCHRO INDICATOR |
| 100-384050-3 | BEECH | SYNCHRO INDICATOR |
| 100-384050-5 | BEECH | SYNCHRO INDICATOR |
| 100-384116-5 | BEECH | SYNCHRO INDICATOR |
| 10058-A | ELECTRIC AUTO-LITE | LANDING GEAR PRESSURE |
| 10059-A | ELECTRIC AUTO-LITE | OIL PRESSURE GAUGE |
| 101-38003-43828 | BEECH | TURN AND BANK INDICATOR |
| 101-38003-43828-1 | BEECH | TURN AND BANK INDICATOR |
| 101-38003-43828-2 | BEECH | TURN AND BANK INDICATOR |
| 101-38003-43828-3 | BEECH | TURN AND BANK INDICATOR |
| 101-38003-43828-4 | BEECH | TURN AND BANK INDICATOR |
| 101-38003-43828-5 | BEECH | TURN AND BANK INDICATOR |
| 101-38003-43828-6 | BEECH | TURN AND BANK INDICATOR |
| 101-384008-3 | BEECH | SYNCHRO INDICATOR |
| 101-384074-11 | BEECH | AIRSPEED INDICATOR |
| 101-384074-13 | BEECH | AIRSPEED INDICATOR |
| 101-384074-7 | BEECH | AIRSPEED INDICATOR |
| 101-384106-1 | BEECH/MID-CONTINENT | LOADMETER INDICATOR |
| 101-384106-3 | BEECH/MID-CONTINENT | LOADMETER INDICATOR |
| 101-384106-5 | BEECH/MID-CONTINENT | LOADMETER INDICATOR |
| 101-384106-9 | BEECH/MID-CONTINENT | LOADMETER INDICATOR |
| 101-384115-1 | BEECH/SIGMA-TEK | ATTITUDE GYRO |
| 101405-21277 | AEROSONIC | ALTIMETER |
| 101420-11207 | AEROSONIC | ALTIMETER |
| 101420-11207 | AEROSONIC | ALTIMETER |
| 101420-11208 | AEROSONIC | ALTIMETER |
| 101420-11225 | AEROSONIC | ALTIMETER |
| 101420-11225 | AEROSONIC | ALTIMETER |
| 101420-11226 | AEROSONIC | ALTIMETER |
| 101420-11226 | AEROSONIC | ALTIMETER |
| 101420-11251 | AEROSONIC | ALTIMETER |
| 101420-11252 | AEROSONIC | ALTIMETER |
| 101420-11257 | AEROSONIC | ALTIMETER |
| 101420-11258 | AEROSONIC | ALTIMETER |
| 101420-21209 | AEROSONIC | ALTIMETER |
| 101420-21209 | AEROSONIC | ALTIMETER |
| 101420-21210 | AEROSONIC | ALTIMETER |
| 101420-21227 | AEROSONIC | ALTIMETER |
| 101420-21227 | AEROSONIC | ALTIMETER |
| 101420-21228 | AEROSONIC | ALTIMETER |
| 101420-21228 | AEROSONIC | ALTIMETER |
| 101420-21253 | AEROSONIC | ALTIMETER |
| 101420-21254 | AEROSONIC | ALTIMETER |
| 101420-21259 | AEROSONIC | ALTIMETER |
| 101420-21260 | AEROSONIC | ALTIMETER |
| 101435-11214 | AEROSONIC | ALTIMETER |
| 101435-11231 | AEROSONIC | ALTIMETER |
| 101435-11232 | AEROSONIC | ALTIMETER |
| 101435-11243 | AEROSONIC | ALTIMETER |
| 101435-11263 | AEROSONIC | ALTIMETER |
| 101435-11264 | AEROSONIC | ALTIMETER |
| 101435-11269 | AEROSONIC | ALTIMETER |
| 101435-11270 | AEROSONIC | ALTIMETER |
| 101435-21215 | AEROSONIC | ALTIMETER |
| 101435-21216 | AEROSONIC | ALTIMETER |
| 101435-21233 | AEROSONIC | ALTIMETER |
| 101435-21265 | AEROSONIC | ALTIMETER |
| 101435-21271 | AEROSONIC | ALTIMETER |
| 101435-21272 | AEROSONIC | ALTIMETER |
| 101450-11219 | AEROSONIC | ALTIMETER |
| 101450-11220 | AEROSONIC | ALTIMETER |
| 101450-11237 | AEROSONIC | ALTIMETER |
| 101450-11237 | AEROSONIC | ALTIMETER |
| 101450-11238 | AEROSONIC | ALTIMETER |
| 101450-11275 | AEROSONIC | ALTIMETER |
| 101450-11276 | AEROSONIC | ALTIMETER |
| 101450-11281 | AEROSONIC | ALTIMETER |
| 101450-11282 | AEROSONIC | ALTIMETER |
| 101450-21221 | AEROSONIC | ALTIMETER |
| 101450-21222 | AEROSONIC | ALTIMETER |
| 101450-21239 | AEROSONIC | ALTIMETER |
| 101450-21240 | AEROSONIC | ALTIMETER |
| 101450-21278 | AEROSONIC | ALTIMETER |
| 101450-21283 | AEROSONIC | ALTIMETER |
| 101450-21284 | AEROSONIC | ALTIMETER |
| 101617-01339 | AEROSONIC | ALTIMETER |
| 101617-01340 | AEROSONIC | ALTIMETER |
| 101617-01349 | AEROSONIC | ALTIMETER |
| 101617-11372 | AEROSONIC | ALTIMETER |
| 101617-11373 | AEROSONIC | ALTIMETER |
| 101617-11374 | AEROSONIC | ALTIMETER |
| 101627-01343 | AEROSONIC | ALTIMETER |
| 101627-01344 | AEROSONIC | ALTIMETER |
| 101627-01375 | AEROSONIC | ALTIMETER |
| 101627-11376 | AEROSONIC | ALTIMETER |
| 101627-11377 | AEROSONIC | ALTIMETER |
| 101627-11378 | AEROSONIC | ALTIMETER |
| 101635-01358 | AEROSONIC | ALTIMETER |
